About 1640 Combination Road
**Structural Engineering Report in Documents Tab- property is READY TO BUILD!** OPPORTUNITY IS KNOCKING IN THE HIGHLAND RANCHES! Calling all Contractors, Investors, or Ambitious Homebuyers - check out this abandoned owner-builder project. Currently bank owned - SELLER MAY CARRY OAC. Storey County shows main home 2448 sq. ft. Detached unfinished pole barn, well and septic in, roof and trusses are usable per engineer. Permits have expired. Plans may be on file with Storey County. Buyer to investigate. TONS of possibilities here! Stunning lot with sweeping views - bring your horses or enjoy the wild ones that roam freely. Less than 20 min to 395/580.
Features of 1640 Combination Road
| MLS® # | 250056901 |
|---|---|
| Price | $339,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,448 |
| Acres | 10.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1640 Combination Road |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Storey |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Not Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Not Available, Water Not Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, RV Access/Parking, Additional Parking |
| # of Garages | 4 |
| View | Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Appliances | None |
|---|---|
| Heating | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Gentle Sloping, Sloped Up |
| Roof | Other |
| Construction | Concrete |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Gallagher, Hugh |
|---|---|
| Middle | Virginia City |
| High | Virginia City |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Zoning | E10HR |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Horse Property | Y |
Listing Details
| Office | Chase International-Damonte |
|---|
