About 10300 Gold Mine Drive
Immaculate South Reno home backing to common area / open space with beautiful mountain views and no direct rear neighbors. The open and functional floor plan features wood-look tile throughout the main level, recessed lighting, and large windows that capture natural light and scenic views. The kitchen offers granite counters, rich espresso cabinetry, stainless steel appliances, and a large center island overlooking the great room—perfect for entertaining or family gatherings. Upstairs, the spacious primary suite includes a dual-sink vanity, separate tub and shower, and walk-in closet. Enjoy low-maintenance landscaping with synthetic turf, extended paver patio, and privacy fencing—an ideal outdoor retreat with panoramic hillside views. Conveniently located near schools, parks, and shopping with easy freeway access.
Features of 10300 Gold Mine Drive
| MLS® # | 250057186 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,283 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10300 Gold Mine Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Tandem |
| # of Garages | 3 |
| Has Pool | No |
| HOA Amenities | Maintenance Grounds |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, ENERGY STAR Qualified Appliances |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Adjoins Common Area, Xeriscape, Adjoins Street |
| Windows | Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International Carson Cit |
|---|
