About 1329 Limestone Road
Outstanding views of the valley below and the mountains. The home is in very poor condition, with no appliances. Likely a removal and installation of new Manufactured home. There's a stick-built garage/barn structure. The owner will consider financing OAC.
Features of 1329 Limestone Road
| MLS® # | 250057211 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 2.65 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1329 Limestone Road |
|---|---|
| Area | 89444 |
| City | Topaz Ranch Estates |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Garage, None, Additional Parking |
| # of Garages | 1 |
| View | Meadow, Mountain(s), Rural |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | None |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sloped Down |
| Roof | Flat |
| Construction | Aluminum Siding |
| Foundation | Other |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Zoning | SFR-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Coldwell Banker Select ZC |
|---|
