About 7976 Corundum Drive
Extensive concrete work has been completed in the backyard and along the side of this turnkey home — perfect for your outdoor entertainment and gatherings! Conveniently located near a hospital, grocery stores, and a variety of dining options. The seller is ready for a quick and smooth closing.
Features of 7976 Corundum Drive
| MLS® # | 250057534 |
|---|---|
| Price | $512,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,716 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7976 Corundum Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
| HOA Amenities | None |
Interior
| Interior Features | Smart Thermostat, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run, None |
|---|---|
| Lot Description | Landscaped, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Shingle |
| Construction | Frame, Stucco, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Spanish Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Trinidad-Aufiero Real Estate |
|---|
