About 889 Tillman Lane
Welcome to this inviting three-bedroom, two-bathroom home situated on a spacious 0.63-acre lot designed for both comfort and country living. This property is completely fenced, offering privacy and security while providing an ideal setup for horses and outdoor enthusiasts alike. The land features a round pen and established horse fencing, creating a turnkey space for equine care and training. Several outbuildings offer flexible storage for tack, tools, or equipment, while the generous lot provides plenty of room for RVs, boats, trailers, and all your toys. Inside, the home is bright and welcoming, filled with natural light that enhances its warm and open atmosphere. The thoughtful layout includes a comfortable living area perfect for gathering with family or friends, a functional kitchen with ample counter space, and a dining area that looks out over the peaceful yard. The primary bedroom offers a quiet retreat with its own en-suite bath, while the additional bedrooms are well-sized for guests, family, or office space. Whether you're an equestrian, hobbyist, or someone seeking room to spread out, this property delivers the perfect balance of rural charm and everyday convenience. The fully fenced yard and well-maintained grounds make it easy to enjoy outdoor living, gardening, or caring for animals. With ample sunlight, versatile outdoor spaces, and a home designed for comfort and practicality, this property captures the best of country living while keeping you close to town amenities. It's a truly special place ready to welcome its next owner home.
Features of 889 Tillman Lane
| MLS® # | 250057561 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 0.63 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 889 Tillman Lane |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Self Cleaning Oven, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Rear |
| Windows | Blinds, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space, Raised, Full Perimeter |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | sfr |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Realty One Group Eminence |
|---|
