About 2561 Eastside Lane
20 acre off grid retreat near Lake Topaz with beautiful views of the Sierra Mountains. 2,886 sf manufactured home converted to real property. Self contained with propane, well, septic, solar power, battery bank and back up generator. Quonset garage/shop, 2 additional outbuildings, fenced with remote gate control, wood burning stove plus propane fireplace, nice sitting porch and covered patio. Eastside is a County Road, maintained by residents.
Features of 2561 Eastside Lane
| MLS® # | 250057602 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,886 |
| Acres | 20.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2561 Eastside Lane |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Natural Gas Not Available, Sewer Not Available, Water Not Available, Cellular Coverage, Propane Leased |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Oven |
| Heating | Fireplace(s), Propane, Wall Furnace, Wood |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Gas Log, Wood Burning Stove, Family Room, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Level, Adjoins Undeveloped Acreage |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Minden |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | FR-19 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
