About 2474 Merrill Road
This is it! A custom-built home in the esteemed Goni Canyon Estates, one of Carson's most coveted areas. Surrounded by amazing wildlife, this single-level home sits on over 3.5 acres with no rear neighbors, no HOA, and an OVERSIZED 4-car garage withy plenty of room for some other toys. Enjoy established landscaping, vaulted ceilings, great views, and a fantastic layout that just needs a little TLC to truly shine. Conveniently located—just 20 minutes to South Reno and minutes to downtown Carson City. Major updates include a 5-year-old roof and 5-year-old AC unit. Due to missing appliances and flooring, this property is being sold CASH ONLY.
Features of 2474 Merrill Road
| MLS® # | 250057616 |
|---|---|
| Price | $790,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,669 |
| Acres | 3.57 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2474 Merrill Road |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, None |
| # of Garages | 4 |
| View | Desert, Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Vaulted Ceiling(s), Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sloped Up, Adjoins Undeveloped Acreage |
| Windows | Double Pane Windows |
| Roof | Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | SF1A |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
