About 1464 Edlesborough Circle
Charming 3-bedroom, 2-bath home in the desirable Chichester neighborhood. This well-maintained property features an open floorplan with vaulted ceilings and a spacious living area that flows seamlessly into the dining and kitchen spaces. Enjoy outdoor living on the inviting wrap-around front porch or in the fully fenced backyard—ideal for entertaining, pets, or play. Additional features include a two-car garage and convenient single-level living. Located within walking distance to bike trails, downtown, and nearby schools, this home offers a wonderful combination of comfort and convenience. A great opportunity to own in one of the area's most sought-after neighborhoods. Not to be missed!
Features of 1464 Edlesborough Circle
| MLS® # | 250057619 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,252 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1464 Edlesborough Circle |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Compass |
|---|
