About 1670 Belarra Drive
Discover the potential in this 3-bedroom, 3-bath home offering 1,990 sq. ft. of comfortable living space in a well-established, sought-after neighborhood. Perfectly located close to shopping, dining, schools, and parks, this home combines convenience with classic neighborhood charm. Step inside to find a bright and inviting family room—a great space to relax or entertain—plus a flexible layout ready for your personal updates and style. The generous bedrooms provide comfort and versatility for family, guests, or a home office. Outside, take advantage of the RV access and hookup (with French drain installed, no cleanout) and a spacious yard offering endless possibilities for gardening or outdoor fun. With its central location, solid bones, unique RV amenities, and an already plumbed in spa hookup, this home is full of potential—bring your ideas and make it your own!
Features of 1670 Belarra Drive
| MLS® # | 250057638 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,990 |
| Acres | 0.27 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1670 Belarra Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods, Peek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Refrigerator, Washer, Additional Refrigerator(s), Electric Cooktop |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Attic Fan, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Log, Insert, Family Room, Gas Stove, Bedroom |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup, Water Feature |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Aluminum Frames, Double Pane Windows, Display Window(s), Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International Carson Cit |
|---|
