About 1248 Grove Street Homesite 70
Final 3 story homes available now! New Construction, Next Generation living on the main floor! Irish Cream cabinets with Chrome finish pulls. Kick off your gear upon entry from your finished 2 car Garage in your mudroom! Fabulous mountain peak views, your kitchen is made for family and fun, pull right up, everyone's meeting place, huge island for meals, cooking and decor! Move in for the holidays! Cuddle up on your massive deck with movie night and smores. You are just a few minutes from the Lake and slopes! Apres ski time! Be free from high priced homes and take advantage of the tax benefits Northern Nevada offers. Taxes are estimated.
Features of 1248 Grove Street Homesite 70
| MLS® # | 250057660 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,541 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1248 Grove Street Homesite 70 |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
| HOA Amenities | Landscaping |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Low VOC Products, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Attic Fan, Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Courtyard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Foam Insulation, Stucco |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | smf |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | KAM RE Services |
|---|
