About 4827 Killdeer Road
Welcome to this inviting 3-bedroom, 2-bath home offering tons of potential and room to make it your own! The spacious layout includes a comfortable living area, open kitchen, and generous bedrooms—ready for your personal touch and updates. Outside, you'll love the RV access, extra parking, and plenty of room for your toys, trailers, or projects. Enjoy being close to scenic walking paths and the beautiful Carson River, perfect for outdoor enthusiasts and those who love a peaceful setting. Conveniently located near schools, shopping, and commuter routes, this home is a fantastic opportunity for anyone looking to build sweat equity or invest in a solid property. Motivated sellers — priced to sell quickly! Don't miss your chance to turn this house into your dream home!
Features of 4827 Killdeer Road
| MLS® # | 250057666 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,523 |
| Acres | 0.34 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4827 Killdeer Road |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods, Peek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, No Interior Steps, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer, Additional Refrigerator(s), Oven, Gas Cooktop |
| Heating | Fireplace(s), Natural Gas |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning, Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Single Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | SF21P |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International Carson Cit |
|---|
