About 985 Hilltop Drive
Welcome to your new home in the Sunridge subdivision — where comfort, convenience, and community come together. This property offers the perfect blend of modern living and everyday functionality, all just minutes from shopping, dining, and local favorites. Relax in the cozy living room or step outside to enjoy your private backyard retreat, perfect for gatherings or quiet evenings under the stars. Located in a friendly, established neighborhood, this home offers easy access to major roads, top-rated schools, and all the conveniences of town while maintaining a peaceful, residential feel. Whether you're a first-time buyer, growing family, or someone looking to downsize without compromise — this Sunridge gem is ready to welcome you home!
Features of 985 Hilltop Drive
| MLS® # | 250057794 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,443 |
| Acres | 0.16 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 985 Hilltop Drive |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Double Pane Windows |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Intero |
|---|
