About 900 S Meadows Parkway 2222
Beautifully renovated in the Resort at Tanamera! This upper-level condo features new interior paint and new carpet throughout 1127 s.f. with 2 bedrooms, 2 bathrooms, a covered balcony and an attached 1-car garage. You'll love the low maintenance lifestyle and incomparable amenities offered at Tanamera. This unit is ideally located with nearby overflow parking and easy access to the clubhouse. Interior features include: ground floor entry with direct access from the garage; formal dining area/flex space; functional kitchen with tile flooring, granite countertops, new stainless sink, and a breakfast bar with new drop-pendant light; laundry room adjacent to the kitchen with washer, dryer and shelving; a spacious family room with new ceiling light, gas-log fireplace with tile hearth and wood mantle, and a French door to the covered balcony; primary suite with ceiling fan, walk-in closet, and tub/shower combo; guest bedroom with ceiling fan, walk-in closet and French door to the balcony; and a full guest bathroom with shower stall. Recent improvements include: new paint; new carpet with lush, new pad; some new light fixtures; new pulls on cabinets and drawers in kitchen and bathrooms; professionally cleaned tile and grout; new kitchen sink; and some new light fixtures. The Resort at Tanamera offers: gated entry, lagoon-style pool, state of the art gym, theater room, multiple sports courts, saunas, community events, stunning grounds, and more!
Features of 900 S Meadows Parkway 2222
| MLS® # | 260000780 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,127 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 900 S Meadows Parkway 2222 |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 1 |
| Has Pool | No |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Landscaping, Pool, Recreation Room, Sauna, Spa/Hot Tub, Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Metal Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Zoning | MF21 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold |
|---|
