About 7645 Bass Street
Looking for room to breathe? Welcome to this well-maintained 1-acre horse property located in Silver Springs. This 3-bedroom, 2-bath home offers over 1,300 sq. ft. of living space and features a carport, additional storage, and RV access with full hookups. The property is fully fenced and ideal for animals, recreation, or extra parking. Conveniently located just down the road from Lahontan Lake State Park, with quick access to USA Parkway and an easy commute to Reno or Carson City. Enjoy peaceful rural living with nearby amenities and outdoor recreation.
Features of 7645 Bass Street
| MLS® # | 260000920 |
|---|---|
| Price | $298,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,316 |
| Acres | 1.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7645 Bass Street |
|---|---|
| Area | 89429 |
| City | Silver Springs |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Water Available, Internet Connected, Propane Leased |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, None, RV Access/Parking |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Water Softener Owned, Gas Cooktop |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Level |
| Windows | Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Metal, Pitched |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Silver Springs |
|---|---|
| Middle | Silver Springs |
| High | Silver Springs |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Zoning | RR3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Dickson Realty - Downtown |
|---|
