About 2495 Taylor Way
*** 24 HOUR NOTICE FOR ALL SHOWINGS *** Popular villa ~ 2 bedrooms, plus an office/study. This home is situated on a quiet cul de sac in the Silver Oak golf course community. Located in north Carson, close to the hospital, shopping, and the freeway makes this home even more desirable. The open floor plan and great room concept makes for easy living and comfort. This home backs up to a tree lined culvert which also lends itself to additional privacy.
Features of 2495 Taylor Way
| MLS® # | 260001785 |
|---|---|
| Price | $579,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2495 Taylor Way |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
| HOA Amenities | Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Circulating, Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Zoning | SF12-P |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Valley Realty & Management |
|---|
