About 1529 Douglas Avenue
Rare opportunity to own a well-maintained duplex in the heart of downtown Gardnerville. Tucked into a quiet in-town setting and within walking distance to restaurants, shopping, and parks, this property offers both convenience and long-term appeal. Each unit features 2 bedrooms and 1 bathroom, its own one-car garage, and has been well cared for. Both units are currently tenant-occupied and in excellent condition. Unit B includes a private, fenced patio area — a desirable outdoor bonus space. The property is part of an HOA that covers water and exterior landscaping, helping simplify ownership and reduce maintenance responsibilities. A versatile property in a prime Gardnerville location offering flexibility, stability, and strong in-town appeal.
Features of 1529 Douglas Avenue
| MLS® # | 260001804 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Acres | 0.05 |
| Year Built | 1978 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1529 Douglas Avenue |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smart Thermostat |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Gas Range, Refrigerator |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Electric, Evaporative Cooling, Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Landscaped, Level, Sprinklers In Rear, Other |
| Windows | Aluminum Frames, Blinds, Double Pane Windows |
| Roof | Pitched, Composition, Shingle |
| Construction | Brick, Frame, Masonite |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Zoning | MFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
