About 7337 Phoenix Drive
Welcome to this exceptional single-level home in the heart of Wingfield Springs, Sparks, Nevada. Spanning 2,450 square feet, this four-bedroom, 3 bath residence offers a spacious, open layout perfect for everyday living. The pitched tile roof adds timeless charm, and the large backyard provides a private retreat for relaxation or gatherings. Plus, enjoy a hot tub/spa—currently winterized—awaiting your personal touch. Don't miss a fantastic opportunity in this desirable community! Please see virtual, modified/staged rooms & patio pics, home is eligible for renovation loan program which can modify the space if needed.
Features of 7337 Phoenix Drive
| MLS® # | 260001977 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,451 |
| Acres | 0.35 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7337 Phoenix Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Washer, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Dining Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Spanish Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
