About 927 Bravestone Avenue Homesite 70
This low-maintenance, single-story home features an open-concept design shared between the Great Room, kitchen and dining room, helping to maximize the footprint of the interior and promote seamless transition between spaces. Two secondary bedrooms can be found at the front of the home, while the owner's suite is situated privately at the back., Photo Rendering, not of actual home or homesite. Taxes on land only.
Features of 927 Bravestone Avenue Homesite 70
| MLS® # | 260002528 |
|---|---|
| Price | $579,396 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,621 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 927 Bravestone Avenue Homesite 70 |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 2 |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Smart Thermostat, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Zoning | SF-12 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
