About 1487 Quail Court
Enjoy country living with room to roam just 3 miles from Topaz Lake and 18 miles south of Gardnerville. Situated on 2.66 acres, this 2,352 sq. ft. home offers space, functionality, and flexibility with 4 bedrooms and 3 full bathrooms, and walk-in closets in every bedroom. The home features a well-designed layout including a dedicated office, large pantry, and a separate bonus family room that could easily be converted into a 5th bedroom, game room, or hobby space. The kitchen includes granite countertops, and the refrigerator, washer, and dryer are included. Two wood-burning stoves provide warmth and character, while the covered patio overlooks the fenced backyard—perfect for enjoying the open surroundings. The property also includes a dog run, spacious garage, and plenty of parking for RVs, trailers, and recreational vehicles. The well has a brand new tank. controller and filter. With 2.66 acres of usable space and close proximity to Topaz Lake recreation, this property offers the opportunity to enjoy Northern Nevada's wide-open landscape.
Features of 1487 Quail Court
| MLS® # | 260002591 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,352 |
| Acres | 2.66 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1487 Quail Court |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Water Connected, Cellular Coverage, Internet Connected, Propane Owned |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Washer, Water Softener Owned, Oven, Gas Cooktop |
| Heating | Fireplace(s), Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning Stove, Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping, Landscaped, Level, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Coldwell Banker Select RE M |
|---|
