About 4813 Heron Road
Rare opportunity in Riverview Estates on a spacious .40 acre lot with endless backyard possibilities. This home has a warm and inviting layout with vaulted ceilings, beams, and a beautiful tongue and groove ceiling in the living room, along with a formal dining area for gatherings. The cozy family room features a wood burning stove and access to the expansive backyard. The country kitchen offers plentiful cabinet space and a sunny dining nook surrounded by windows. Generous guest bedrooms provide comfortable space for family or visitors, while the large primary retreat includes a spa-like tub, walk-in closet, and direct access to the back patio. Recent updates include a new roof in 2015 and a Generac generator with transfer switch installed in 2020 for added peace of mind. The property also offers RV parking and plenty of room for outdoor living, gardening, or entertaining. Ideally located within walking distance to Eagle Valley Middle School, the Carson River, and miles of nearby trails. Enjoy easy access to Riverview Park, a 109 acre natural scenic area with wetlands and trail networks connecting to the Mexican Ditch and Empire Ranch Trails.
Features of 4813 Heron Road
| MLS® # | 260003022 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,574 |
| Acres | 0.40 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4813 Heron Road |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Generator |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Wood Frames, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
