About 867 Furlong Drive Lot 36
Located in The Downs at Monte Vista, homesite #36, Brand-new construction meets modern function in this spacious 2-story townhome with elevated views and smart design. The main level features open-concept living, abundant natural light, and a contemporary kitchen that connects seamlessly to dining and gathering spaces—perfect for entertaining. Upstairs, a generous primary suite enjoys direct access to the laundry room for everyday convenience, while two additional bedrooms and a flexible bonus room provide room to work, lounge, or host guests. A private 2-car garage, low-maintenance living, and energy-efficient construction complete this exceptional interior unit. Move-in and enjoy a fresh, modern lifestyle. Upgrades in this stunning home include gray painted shaker cabinets, white quartz countertops, full tile backsplash, undermount bathroom sinks, laundry room sink and laminate flooring throughout the main living space downstairs. Special 45-Day Promotional Pricing. Seller is offering a temporary price reduction for qualified buyers. Promotion expires July 16, 2026.
Features of 867 Furlong Drive Lot 36
| MLS® # | 260003262 |
|---|---|
| Price | $504,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,119 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 867 Furlong Drive Lot 36 |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
| HOA Amenities | Barbecue, Landscaping, Management, Parking |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Kitchen Island, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Asphalt, Composition |
| Construction | Batts Insulation, Blown-In Insulation, Frame, Glass, Shake Siding, Shingle Siding, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
