About 318 Granite Court
Located in the growing Dayton community, this 3-bedroom, 2-bath single-story home offers 1,643 sq ft of functional living space and a desirable open-concept layout connecting the living, dining, and kitchen areas. Built in 2019, the home features a well-designed floor plan with a spacious primary suite and two additional bedrooms. The backyard includes a patio, lawn area, and drip irrigation, ready to be enjoyed and personalized. Conveniently located near schools, parks & shopping.
Features of 318 Granite Court
| MLS® # | 260003449 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,643 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 318 Granite Court |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Rear, Adjoins BLM/BIA Land |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Zoning | SCMU |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
