About 2235 Contrail Street
NEW HVAC System Installed 7/9! A Big Upgrade to an already MUST SEE property that checks all the boxes! This house comes with a REDUCED RATE as low as 5.875% (APR 6.404%) as of 07/27/2026 through List & Lock™. This is a seller paid rate-buydown that reduces the buyer's interest rate and monthly payment. Terms apply, see disclosures for more information. As you pass through the front door you will enter into the comfortable living room and attached cozy dining room - you immediately feel you are home. Further inside you will find a spacious family room connecting to the large kitchen and breakfast nook. All the appliances have been purchased within the past 2 YEARS, including the washer and dryer. The large primary bedroom has new flooring in the bath area and access through French doors into the back yard sanctuary. An en-suite and three other bedrooms round out this well kept residence. The fully landscaped backyard has a number of fruit producing trees, 4 separate seating areas (some covered), 4 planter boxes and an expansive patio - please see the Tree Map and Property Legend in Documents. Pine trees provide shade on the west and Fruitless Pear on the north side of the property add additional privacy. The EV charging station in the garage is also included. Come by and enjoy the fruits of this wonderful property! Schedule your showing now!
Features of 2235 Contrail Street
| MLS® # | 260003551 |
|---|---|
| Price | $700,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,678 |
| Acres | 0.31 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2235 Contrail Street |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Gas Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Window Coverings, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Hall |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
