About 1608 E Valley Road
Perched above the Danberg reservoir, with panoramic vistas of the Sierra Nevada mountains, this exquisitely remodeled home offers a rare harmony of mountain majesty, serene waters, and peaceful seclusion. This home is one of only twenty homes along the reservoir and one of the few that is positioned closest to the water. This property offers an unparalleled connection to nature, you can Kayak or paddle board right out your back door or relax on in the back deck with expansive, unobstructed water and mountain vistas. Originally built in 1994 and recently reimagined; the interiors feature a fresh all-white palette and soft coastal textures, creating a light, beach-inspired atmosphere. Expansive windows were thoughtfully designed to capture the stunning scenery, filling the home with natural light and seamlessly bringing the outdoors in. The result is a serene, spa-like retreat where every day feels like a peaceful escape in a private lakeside oasis. The Carson Valley is known for its wide-open skies and breathtaking horizons. Settle into your private hot tub and watch the sunsets shift through brilliant colors before the night sky fills with stars. It's the perfect place to unwind, breathe deeply, and let the beauty of the valley surround you. If you are a biker or ATV enthusiasts, you will enjoy the nearby BLM land. Enjoy the perfect blend of tranquility and adventure, with Lake Tahoe just minutes away. All set in tax-friendly Nevada, making this a truly remarkable place to call home.
Features of 1608 E Valley Road
| MLS® # | 260003609 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 4.95 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1608 E Valley Road |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Waterfront | Beach |
| Has Pool | Yes |
| Pool | Other |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Refrigerator, Washer, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Water Feature |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Tile |
| Construction | Unknown, Wood Siding |
| Foundation | Crawl Space, Raised |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Chase International - ZC |
|---|
