About 6150 Red Stable Road
Built in 2020 and crafted with exceptional attention to detail, this spacious single-story home offers 4 bedrooms, 2.5 baths, and a 3 car garage. Set on a premium lot with no rear neighbors, the property captures beautiful views of surrounding mountains and rolling hills, creating a sense of privacy and serenity that's hard to find. Inside, the home shows like a model. An open floor plan is enhanced by custom paint, upgraded flooring, and incredible custom wood ceiling beams that add architectural character. The kitchen is a true centerpiece, featuring granite countertops, decorative glass tile backsplash, upgraded pendant lighting, large pantry, and a built-in wine cabinet with glass shelving. Crown molding, upgraded door casings, and custom craftsman touches are found throughout, elevating every room with a designer feel. Inside, the home shows like a model. The exterior is equally impressive. Custom exterior lighting, extensive concrete work includes a huge patio, walkways, and additional driveway parking — perfect for entertaining, outdoor dining, or simply enjoying the peaceful views. A striking stucco and stone façade add curb appeal and sets the tone for the quality found inside. With its premium lot, thoughtful upgrades, and high-end finishes, this home blends luxury, comfort, and style in every detail. A rare opportunity to own a truly turnkey property that stands out from the rest. The Seller has also added solar panels. Buyer to assume payments on solar of 67.00 monthly.
Features of 6150 Red Stable Road
| MLS® # | 260003708 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,288 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6150 Red Stable Road |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Additional Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | High Ceilings, No Interior Steps, Smart Thermostat, Breakfast Bar, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, Smart Appliance(s), ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Assist-2-Sell Buyers & Sellers |
|---|
