About 900 South Meadows Parkway Apt 2723
Located in the heart of the ever expanding Southeast Reno, Tanamera remains a valued location for resort living. This includes a beautiful clubhouse with outside pool and hot tub. The clubhouse itself has a fitness center with a racquetball court. There is a gathering room for meeting friends. This unit overlooks a greenbelt area and the pool. There are new floors in the kitchen and baths. This unit is easy to show as owners have already relocated.
Features of 900 South Meadows Parkway Apt 2723
| MLS® # | 260003838 |
|---|---|
| Price | $409,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,127 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 900 South Meadows Parkway Apt 2723 |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Door Opener, Under Building, Garage Door Opener Controls |
| # of Garages | 1 |
| View | Park/Greenbelt |
| Has Pool | No |
| HOA Amenities | Barbecue, Clubhouse, Fitness Center, Gated, Landscaping, Management, Pool, Racquetball, Recreation Room, Sauna, Spa/Hot Tub |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Metal Frames |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | Mg21 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
