About 940 Curtis Place
Charming Updated Home on 1.25 Acres with Barn & Outbuildings! Welcome to 940 Curtis Place in Fernley, NV—an updated 3-bedroom, 2-bath home offering 1,880 sq ft of comfortable living space on a spacious 1.25-acre lot. This property combines rural charm with modern updates, providing the perfect balance of functionality and lifestyle. The interior features a well-designed floor plan with inviting living areas, a cozy fireplace, and upgraded bathrooms that add a fresh, modern touch. The home is move-in ready with thoughtful updates throughout. Outside, the property offers exceptional versatility with a barn, chicken coop, and ample space for animals, hobbies, or additional storage. The 2-car garage provides convenience, while the expansive lot allows for RV parking, recreational use, or future improvements. Enjoy the privacy and freedom of country-style living while still being conveniently located near local amenities, schools, and easy highway access. Property Features: • 3 Bedrooms | 2 Bathrooms • 1,880 Sq Ft • 1.25 Acres • 2-Car Garage • Barn + Chicken Coop • Updated Bathrooms • Fireplace • Spacious Lot with Room for RVs, Animals, or Toys This unique property offers space, flexibility, and charm—ready for its next owner!
Features of 940 Curtis Place
| MLS® # | 260003940 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,880 |
| Acres | 1.25 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 940 Curtis Place |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Water Softener Owned, Gas Cooktop |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Blinds, Drapes, Double Pane Windows, Metal Frames, Vinyl Frames, Rods |
| Roof | Composition, Flat, Shingle, Pitched |
| Construction | Asbestos, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fernley |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Zoning | RR1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | eXp Realty |
|---|
