About 540 Upper Colony Road
VA ASSUMABLE LOAN under 3 percent! Meticulously maintained and fully fenced gentleman's ranch has picturesque views, stunning landscapes, and beautiful home. This 5-acre property truly has it all! With 20 acre feet of deeded water rights, the 3.5 acres of alfalfa in production produce an average of 3 cuts per year. To accompany the hay, there is a metal barn that will fit about 240 bales. The horse corral features multiple pens and a 12x12 covered shelter, along with cattle holding and loading shoots. There's a tack shed with power and a wash station for horses with a concrete pad. To make life easier, a trailer and semi-truck can fully drive around the entire property and fill up using either the 250 gallon gas fuel tank or 300 gallon diesel fuel tank. If you need extra storage, the 10x20 metal garage is a perfect place for a workshop. When not working, enjoy the wrap around covered patio where you can watch the sun rise from the front of the house, and the sun set in the backyard. Summer nights can be enjoyed by the firepit. Inside you'll be welcomed with a cozy 5 bedroom, 3 full bathroom home that is updated, clean, and move in ready. Additional notes: 50 year roof with transferable warranty installed 1 year ago, exterior paint 2 years ago, chicken coop can convey, TVs and wall mounts can stay, electrical box on site if buyer wants to build an ADU, shop, garage, etc. Seller has an ASSUMABLE VA Loan, inquire with listing agent on details.
Features of 540 Upper Colony Road
| MLS® # | 260004049 |
|---|---|
| Price | $949,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,768 |
| Acres | 5.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 540 Upper Colony Road |
|---|---|
| Area | 89444 |
| City | Wellington |
| County | Lyon |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Underground Utilities, Propane Leased |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Refrigerator, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Flag Lot, Gentle Sloping, Landscaped, Level, Pasture, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Smith Valley |
|---|---|
| Middle | Smith Valley |
| High | Smith Valley |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Zoning | RR3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
