About 621 Jill Drive
If you're looking for views of Jobs Peak, this is it! Offering the front porch photo-op everyone dreams about, two primary rooms (compliments of a garage conversion) and plenty of space for all of your toys. Bring your vision, your tools and your handy helpers to get this property back to it's former glory. The open functionality is wonderful and the enclosed bonus room would make an excellent office or workout space. With a secondary primary ensuite, you can enjoy multi-gen living and still have a couple extra rooms to spare. You'll love the proximity to schools, parks and all additional recreation in Gardnerville. The ample yard provides added space to park your boat and additional toys or utilize the extended driveway for your RV. There is a gas stub for a hot tub in the rear, too! Enjoy no HOA and low property taxes here in the Ranchos. A little investment goes a long way, be sure to book your tour and love the western skies from your front porch while you are there. Agents: Please preview private remarks prior to reserving a tour.
Features of 621 Jill Drive
| MLS® # | 260004147 |
|---|---|
| Price | $469,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,897 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 621 Jill Drive |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | RV Access/Parking, Additional Parking |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Breakfast Bar |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Baseboard, Fireplace(s) |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning, Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Corner Lot, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Aluminum Frames, Blinds, Double Pane Windows, Single Pane Windows, Vinyl Frames |
| Roof | Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
