About 1610 N Stewart Street
Lots of updates through the years on this low-maintenance duplex conveniently located in the heart of Carson City. New roof installed recently. Electrical and plumbing was replaced approx. 11 years ago as well as double pane vinyl windows. Each unit has a dishwasher and granite tile counter tops in the kitchen. The upstairs unit has hardwood flooring throughout and the downstairs unit has easy to maintain tile. Both units have access to a common laundry area, storage shed and private, fenced yard and patio. Radon mitigation system installed in 2025. The large vacant area to the north is included in the property and offers many possibilities. Property to be sold as-is. Tenant occupied. Please do not disturb the tenants. Minimum 24-hr notice to show
Features of 1610 N Stewart Street
| MLS® # | 260004301 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Acres | 0.12 |
| Year Built | 1949 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1610 N Stewart Street |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Internet Connected, Water Meter Installed, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Common, Parking Pad |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Washer |
| Heating | Forced Air, Natural Gas, One Primary Heating Source |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Dog Run, Rain Gutters, Courtyard |
|---|---|
| Lot Description | Corner Lot, Level, Open Lot |
| Windows | Vinyl Frames, Blinds, Double Pane Windows |
| Roof | Pitched, Composition |
| Construction | Frame, Shake Siding, Stone |
| Foundation | Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Zoning | MFD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
