About 290 S Sutro Terrace
Location, location, location! This beautiful split level home is in the North end of Carson City, sits on an acre of land and is on a corner. No HOA, plenty of room for your toys. Oh, and what a view!
Features of 290 S Sutro Terrace
| MLS® # | 260004304 |
|---|---|
| Price | $767,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,633 |
| Acres | 1.00 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 290 S Sutro Terrace |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Golf Course, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Baseboard, Electric, Hot Water |
| Fireplace | Yes |
| Fireplaces | Insert, Wood Burning, Living Room, Family Room, Basement, Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run, Fire Pit |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping |
| Windows | Blinds, Double Pane Windows, Metal Frames |
| Roof | Shingle |
| Construction | Aluminum Siding, Brick, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Zoning | SF1A |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Sierra Nevada Properties-Reno |
|---|
