About 850 Sheridan Lane
Experience a piece of history in this captivating home where timeless craftsmanship meets modern comfort. Built in 1861 & located on the Emigrant Trail, the "Sheridan House" was a boarding house & part of a small village that included a blacksmith shop, a store and two saloons. This extraordinary home offers 2845 sq ft with 4 bedrooms and 2 bathrooms, plus a 328 sq ft guest house with 1 bed/1 bath. Also includes a 500 sq ft garage, 500 sq ft workshop & an 800 sq ft Grist Mill. The park like setting features, a private sanctuary of old growth trees, peaceful creek, pond and sprawling lawns. Amidst the natural beauty, enjoy gatherings around the rustic rock BBQ w/commercial 36" grill while taking in the beautiful mountain and valley views. The kitchen blends vintage inspired details seamlessly with modern amenities such as a Wolf 48" LP gas cooktop, Sub-Zero refrigerator. Formal dining room adorned with vintage style wallpaper & chandelier. Cozy living room has a fireplace and opens into a spacious family room. The rustic office/library exudes warmth & character. Wet bar with wine fridge. Four spacious bedrooms upstairs and a luxurious vintage style bathroom with heated floors. 240' high producing domestic well and priority surface water rights included. Gated and private end of the road location. All of this plus a historical property tax exemption! Own a piece of history with this extraordinary home and property. Centrally located to Lake Tahoe, Carson Valley, Nevada and numerous golf courses and ski resorts. Short drive to the Reno-Tahoe International Airport.
Features of 850 Sheridan Lane
| MLS® # | 260004596 |
|---|---|
| Price | $2,700,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,173 |
| Acres | 5.10 |
| Year Built | 1861 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 850 Sheridan Lane |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Electricity Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Loft, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Refrigerator, Washer, Gas Cooktop |
| Heating | Baseboard, Electric, Fireplace(s), Radiant Floor |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in Barbecue, Water Feature |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Single Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Brick, Wood Siding |
| Foundation | Stone |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Intero |
|---|
