About 480 Duck Hill Road
This impressive 3 bedroom, 2.5 bath home offers 3,529 sqft of comfortable living space in the desirable community of Washoe Valley. Boasting stunning panoramic views of Carson City, Washoe Valley, and the Sierra Nevada mountains, the property sits in an elevated location that captures Nevada's natural beauty every day. Inside, the home provides generous living spaces perfect for everyday comfort and entertaining. Outside, the large lot (2.5 acres) and mountain views create a true sense of privacy. Additional highlights include a massive 2,200 sqft garage ideal for vehicle enthusiasts, storage, or workplace needs. Access to 20 different golf courses within a 30 minute drive. 25 minute drive to Lake Tahoe and Reno airport. Whether you're looking for a peaceful retreat with easy access to city amenities and outdoor recreation, 480 Duck Hill Road delivers an exceptional lifestyle in one of Northern Nevada's most scenic areas.
Features of 480 Duck Hill Road
| MLS® # | 260005522 |
|---|---|
| Price | $1,188,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,529 |
| Acres | 2.50 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 480 Duck Hill Road |
|---|---|
| Area | 89704 |
| City | Washoe Valley |
| County | Washoe |
| State | NV |
| Zip Code | 89704 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Cellular Coverage, Internet Connected, Propane Owned |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 5 |
| View | City, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Smart Thermostat, Loft, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air, Natural Gas, Propane |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue, Dog Run, Water Feature, Gas/Propane Stub |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear, Sloped Up |
| Windows | Double Pane Windows |
| Roof | Tile, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Pleasant Valley |
|---|---|
| Middle | Marce Herz |
| High | Galena |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Zoning | MDR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | Sierra Nevada Properties-Reno |
|---|
