About 1588 Eighth St
This coveted Minden location is a rare opportunity to own a true downtown Minden gem. This brick home has been well maintained and updated boasting a recent kitchen remodel that showcases new cabinets, countertops, farmhouse sink and modern appliances. Interior has 4 generous sized bedrooms, 3 full baths, 2 fireplaces and a cozy welcoming appeal. With a living room and separate family room there are ample opportunities to enjoy family time or private time. Separate 544 square foot attached sunroom adds additional space for hobbies, workouts or storage. With 5 sun lights, there is plenty of natural light filtering through the home. Exterior features a serene sitting area in the front, full front landscaping and a low maintenance back yard. The extra large 3 car garage includes two new garage doors and smart openers along with an EV charging station, Epoxy floors and built in shelves. Conveniently located close to Minden Park, schools, shopping, restaurants, a walking path, medical and the swim center. This property sits on a very quiet street that is adjacent to ranch land.
Features of 1588 Eighth St
| MLS® # | 260005686 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,452 |
| Acres | 0.28 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1588 Eighth St |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Oven, Gas Cooktop |
| Heating | Baseboard, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Insert, Wood Burning, Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Metal Frames, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
