About 60 Hawk View Road
Home back on market at no fault to the seller or property. Beautiful home with ADU/Guest House in the secluded Smith Valley area down Lower Colony Dr. This amazing property features a 2,229 sqft. home with 3 bedrooms, 2 bathrooms, and a 3 car garage with a whole house GENERAC Generator. Guest house is 957 sqft with 2 bedrooms, 1.5 bathrooms, and a 2 car garage. The main home has tile flooring throughout most of the living spaces and laminate flooring and carpet in the bedrooms. The kitchen is well equipped with plenty of cabinet and counter-top space as well as a pantry, breakfast nook, breakfast bar, and an island. The separate dining room allows for a more secluded space for entertaining guests around the table. Laundry room is located inside the home with washer and dryer hookups. The ADU has a fully equipped kitchen and plenty of living space for a warm and welcoming guest house. The home sits on 10 acres of land perfect for all your toys and space for your storage needs. Come and take a look at this wonderful property today to see how you can make it your home!
Features of 60 Hawk View Road
| MLS® # | 260005695 |
|---|---|
| Price | $899,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,186 |
| Acres | 10.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 60 Hawk View Road |
|---|---|
| Area | 89444 |
| City | Wellington |
| County | Lyon |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Electricity Connected, Water Connected, Propane Leased |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 5 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Smith Valley |
|---|---|
| Middle | Smith Valley |
| High | Smith Valley |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Zoning | RR4 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | Y |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
