About 17820 Blackbird Drive
This well-maintained 3 bedroom, 2 bath manufactured home offers comfort, space, and updates throughout. Built in 1978, this home has been thoughtfully refreshed with new laminate flooring, new carpet, and new baseboards. The open concept living room and kitchen create a bright, welcoming atmosphere filled with wonderful natural light. The kitchen features brand new stainless dishwasher, microwave, and range. Situated on a quiet street with over one-third of an acre, the property includes two storage sheds, RV parking, ample parking with a circular drive, and full fencing for added privacy and functionality. The outdoor space in the front provide flexibility for vehicles, toys, and guests. Don't let the age fool you. This home is remarkably clean and in great condition. The home was moved from a side facing home to a front facing home to the street, and although it was always on the same lot, it has still been moved. Seller to provide $2000 credit to finish the tub/shower area in the primary bathroom. Financing is available. Contact listing agent.
Features of 17820 Blackbird Drive
| MLS® # | 260005784 |
|---|---|
| Price | $321,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Acres | 0.37 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 17820 Blackbird Drive |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected, Cellular Coverage, Internet Available, Propane Leased |
|---|---|
| Parking Spaces | 3 |
| Parking | RV Access/Parking |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Electric Cooktop |
| Heating | Fireplace(s), Floor Furnace, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes, Storm Window(s), Metal Frames, Single Pane Windows, Rods |
| Roof | Pitched, Membrane |
| Construction | Metal Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Zoning | Mds |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
