About 1310 Handelin Road
Beautifully maintained 3-bedroom, 2.5-bath, 1-car END UNIT townhome in the desirable Mills Landing community, centrally located in Carson City near downtown, shopping, restaurants, Mills Park, Farmers Market, the Aquatic Center, pickleball courts, and freeway access. Filled with natural light, this move-in ready home features a grand two-story entry, stylish upgrades throughout, dual-zone heating and air, and a spacious primary suite with a private covered balcony for coffee and more. Enjoy added privacy, a large patio area perfect for entertaining, and direct access to the expansive common area. Refrigerator, washer, dryer, and garage shelving are all included! Come take a look, you won't want to leave!
Features of 1310 Handelin Road
| MLS® # | 260005907 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,476 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1310 Handelin Road |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking, Garage Door Opener Controls |
| # of Garages | 1 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
| HOA Amenities | Landscaping, Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sloped Up |
| Windows | Blinds, Drapes, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Mark Twain |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Zoning | GC |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International - ZC |
|---|
