About 1879 Rankin Drive
This beautiful upgraded home in an established neighborhood offers many upgrades and renovations. All bathrooms have been remodeled. New roof was installed 2025. New carpet installed in upstairs second and third bedrooms. New garage door and new windows were installed in the last two years. New appliances including oven, dishwasher, washer and dryer and track lighting in kitchen were all completed. Outdoor lighting was installed. 4 ceiling fans and fireplace surround were all redone. Backyard features berry bushes and comfortable outdoor areas covered by a gazebo and a sail shade. All appliances are included in the sale. Seller is offering a $2000 carpet allowance at COE. Seller has beautifully maintained this home throughout her occupancy. Take a look at this lovely property priced to sell!
Features of 1879 Rankin Drive
| MLS® # | 260006099 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,037 |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1879 Rankin Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None, Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Coldwell Banker Select RE CC |
|---|
