About 1777 Monitor Peak Street
$5,000 Buyer Credit at Closing | Blackstone Ranch | Carson City. Built in 2022, this 3 bed / 2 bath Ryder home offers 1,989 sq ft of single-story living with 10-foot ceilings, an open great room, and a chef's kitchen with a large island, Italian tile backsplash, and full appliance package. Features include a dedicated home office, gas fireplace, plantation shutters, a private primary suite, and a finished 3-car tandem garage. Fully fenced backyard with mountain views. Low HOA. Minutes to downtown Carson City, South Reno, and Lake Tahoe. Seller is offering a $5,000 credit at closing.
Features of 1777 Monitor Peak Street
| MLS® # | 260006121 |
|---|---|
| Price | $592,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,989 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1777 Monitor Peak Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Equity Nevada RE-Excellence |
|---|
