About 3496 Harvard Drive
Beautiful 4 bed, 3 bath home in desirable University Heights backing to BLM/open space with stunning mountain views. Functional floor plan offers formal living, dining, and family rooms, plus a downstairs bedroom with en-suite bath ideal for multigenerational living. Cozy wood-burning stove, large kitchen with breakfast nook, whole-house water filtration system, and abundant storage throughout. Upstairs features spacious primary suite and additional bedrooms with scenic views. Enjoy the landscaped backyard with hot tub, patio, deck, covered outdoor bar/bbq area, irrigation, and storage shed. Oversized 4-car garage includes newly finished epoxy space, cabinetry and hanging storage, new outdoor sink/fridge BBQ area, RV parking, and 40-amp EV plug. Recent upgrades include A/C (2025), furnace (2023), vent fan above stove, new front/back landscaping with irrigation, new front sidewalk, and mailbox. Washer, dryer, kitchen, and garage refrigerator included. Pride of ownership shines throughout this move-in-ready Northwest Carson City home near WNC and the hospital. Kids new play structure is negotiable.
Features of 3496 Harvard Drive
| MLS® # | 260006152 |
|---|---|
| Price | $814,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,576 |
| Acres | 0.29 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3496 Harvard Drive |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 4 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer, Water Softener Owned, Electric Cooktop |
| Heating | Forced Air, Natural Gas, Wood Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning Stove, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins BLM/BIA Land |
| Windows | Blinds, Double Pane Windows, Skylight(s) |
| Roof | Asphalt, Composition, Shingle, Pitched |
| Construction | Stone, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Zoning | Sf21p |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International Carson Cit |
|---|
