About 1409 Wild Wolf Way
Welcome to effortless living in Miners Village, a highly sought-after 55+ gated community in Double Diamond. This beautifully maintained single-story home offers privacy, comfort, and one of the neighborhood's premier locations next to a walking path and directly across from the clubhouse. Designed for easy, low-maintenance living, the home features 2 spacious bedrooms, 2 full bathrooms, PLUS a versatile office/den. The upgraded kitchen countertops provide generous cabinetry, and abundant storage. The inviting living room features built-in shelving and a cozy fireplace. The spacious primary suite includes a large walk-in closet and dual sinks. Step outside to a private backyard retreat with patio cover, pavers and low-maintenance landscaping ideal for relaxing or entertaining. Additional highlights include extensive garage storage with built-in cabinets and HOA-maintained front yard care. Residents enjoy exceptional amenities including a clubhouse, fitness center, pool, hot tub, and walking trails, all conveniently located near shopping, dining, medical services, and freeway access in South Reno. All information is deemed accurate but not guaranteed, buyer/buyer agent to verify all information. Recording devices on/in property.
Features of 1409 Wild Wolf Way
| MLS® # | 260006365 |
|---|---|
| Price | $597,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,733 |
| Acres | 0.11 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1409 Wild Wolf Way |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Landscaping, Pool, Parking |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International-Damonte |
|---|
