About 10825 Pebble Hill Drive
Welcome to 10825 Pebble Hill Dr in the highly sought-after Damonte Ranch community of South Reno. This spacious 5-bedroom, 3-bath home offers approximately 2,801 square feet of thoughtfully designed living space with an open-concept floor plan ideal for both everyday living and entertaining. The elegant living and dining rooms feature beautiful wood flooring, crown molding, and classic wainscoting, creating a warm and refined atmosphere. Built in 2013, the home also includes an inviting great room with a upgraded stone fireplace, a well-appointed kitchen with generous cabinetry, large island, and flexible living areas perfect for multigenerational living, remote work, or guests. The primary suite provides a relaxing retreat with ample space and privacy, while the additional bedrooms offer versatility for office, hobby or guest use. Enjoy low-maintenance landscaping, an attached 3-car garage, and a desirable South Reno location close to parks, trails, shopping, dining, and top-rated schools. Convenient access to I-580 makes commuting easy while still enjoying the comfort and lifestyle of the Damonte Ranch neighborhood.
Features of 10825 Pebble Hill Drive
| MLS® # | 260006505 |
|---|---|
| Price | $769,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,801 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10825 Pebble Hill Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), Loft, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold-Midtown |
|---|
