About 2057 Rapids Court
Welcome to the end of the road — and we mean that in the best possible way. Tucked at the tip of a quiet cul-de-sac in Silver Oak, 2057 Rapids Court is the kind of home that makes you exhale the second you pull in. Four bedrooms, three full baths, 2,159 square feet of well-maintained living space, and a .22-acre lot that gives you and your neighbors plenty of room to wave from a respectful distance. The way nature intended. Inside, you're greeted by a large open living space that sets the tone immediately — roomy, welcoming, and ready for whatever your life looks like. Need a little more separation? The formal family room with its gas log fireplace is the perfect spot to unwind, entertain, or pretend you're not watching the same show for the third time. One bedroom and a full bath are conveniently located downstairs — ideal for guests, in-laws, or anyone who's claimed the ground floor as their kingdom. Head upstairs and you'll find the remaining bedrooms and baths in their own peaceful corner of the house. Out back, the generous yard has room to breathe, play, garden, or simply do nothing — and the shed stays, so your stuff has a home too. The finished three-car garage rounds it all out with parking for the cars, the gear, and maybe that project you've been "getting around to."
Features of 2057 Rapids Court
| MLS® # | 260006636 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,159 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2057 Rapids Court |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Mountain(s), Trees/Woods |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Metal Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Zoning | Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
