About 430 Pintail Drive
Nice 3-bedroom 2-bathroom with an office close to downtown and schools and parks. This home features several skylights and spacious beautiful kitchen with double ovens. The spacious primary bedroom features walk in closet, high ceilings with ceiling fan. The primary bathroom has double sinks and walk in shower. The refrigerator and washer and dryer are included in the sale of the home. Seller requires a 2-hour notice to show.
Features of 430 Pintail Drive
| MLS® # | 260006640 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,636 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 430 Pintail Drive |
|---|---|
| Area | 89406 |
| City | Fallon |
| County | Churchill |
| State | NV |
| Zip Code | 89406 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Electric Range, Refrigerator, Washer, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert, Pellet Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes, Double Pane Windows, Metal Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Fallon/Other |
|---|---|
| Middle | Churchill |
| High | Churchill |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Zoning | R1-5K |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Berney Realty, LTD |
|---|
