About 10687 Walton Park Drive
Welcome to this spacious two-story home situated on an oversized corner lot in highly desirable South Reno. Enjoy stunning views of the Sierra Nevada mountains from your primary suite. The home features an open-concept floorplan, perfect for modern living and entertaining, along with a rare 3-car garage for all your storage needs. The expansive backyard offers endless possibilities—whether you're dreaming of a garden, pool, or outdoor kitchen, there's room for it all. Don't miss this exceptional opportunity in one of Reno's most sought-after neighborhoods!
Features of 10687 Walton Park Drive
| MLS® # | 260006805 |
|---|---|
| Price | $690,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,076 |
| Acres | 0.26 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10687 Walton Park Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | JWood Raw |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Chase International-Damonte |
|---|
