About 851 Valley Vista Drive
Step into this inviting 3-bedroom home with 2 bathrooms, designed with high ceilings and an open concept layout that makes everyday living effortless. The spacious kitchen serves as the heart of the home, offering abundant counter space and generous cabinetry. Upgrades include top of the line Andersen windows installed in January 2025 (approx. 32,000) and beautifully updated showers with Brazilian tile added the same year. Wide hallways create a comfortable flow throughout, while large windows fill the home with natural light. Outside, relax beside your peaceful running fountain within your fully fenced backyard that offers privacy and RV/boat access. The front yard features lush grass, mature landscaping, and full irrigation. A transferable solar system lease keeps energy costs low, with combined NV Energy + solar lease cost averaging just 78 per month. Located in a quiet, well maintained neighborhood, this home places you just 20 minutes from Lake Tahoe, close to scenic hiking trails, and a short drive to the soothing Genoa Hot Springs. Shopping, dining, and groceries are only minutes away—offering the perfect balance of serenity and convenience.
Features of 851 Valley Vista Drive
| MLS® # | 260006915 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,419 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 851 Valley Vista Drive |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, No Interior Steps, Low VOC Products, Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Gas Cooktop |
| Heating | Fireplace(s), Natural Gas, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Water Feature |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | ENERGY STAR Qualified Windows, Low-Emissivity Windows, Skylight(s), Storm Window(s), Window Coverings, Rods |
| Roof | Asphalt, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Zoning | Single Family Residence |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Solid Source Realty |
|---|
