About 9713 Pachuca Drive
Located in sought-after South Reno's Damonte Ranch community, this beautifully maintained home offers the perfect blend of convenience, comfort, and outdoor lifestyle, just minutes from scenic Sierra trails and Lake Tahoe. Spanning 2,817 square feet, the home features four bedrooms, three full bathrooms, and a versatile loft. A main-level bedroom and full bath provide flexibility for guests or multigenerational living. Impeccably cared for throughout, this turnkey residence is move-in ready. The covered pergola patio, conveniently located just off the kitchen, creates an ideal setting for seamless indoor-outdoor living and entertaining. The generously sized primary suite features an oversized walk-in shower, dual vanities, and a spacious walk-in closet. A separate laundry room with built-in storage and shelving keeps everyday necessities organized and tucked away from the main living spaces. Pride of ownership is evident throughout, making this exceptional home an easy choice for buyers seeking quality, comfort, and immediate enjoyment.
Features of 9713 Pachuca Drive
| MLS® # | 260006941 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,817 |
| Acres | 0.10 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9713 Pachuca Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Internet Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | Landscaping, Management |
Interior
| Interior Features | Loft, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Sierra Sotheby's International |
|---|
