About 101 Delwood Street
Spacious 1,444 square ft, three bedroom, 2 bath home with bonus attic space, 2 car garage and 120 sq ft outbuilding situated perfectly on a .19 acre corner lot featuring garden area with cold frame and plenty of space to park boat, rv and toys. Home features new pex plumbing, romex wiring, attic insulation, dishwasher and washing machine, and a fresh coat of paint on the exterior. With a sturdy metal roof, great location and good property layout this home is ready for you to put the finishing touches on it and let your personality shine through. Located 13 miles from Lake Almanor/Chester, 22 miles to Susanville, 108 miles to Reno and 80 miles to Chico. Perfect getaway location or primary home for outdoor enthusiasts with Mountain Meadows Reservoir located in Westwood, and Lake Almanor and Lassen National Park minutes away for fishing, hiking, wildlife viewing, boating and pure mountain living.
Features of 101 Delwood Street
| MLS® # | 260006951 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Acres | 0.19 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 101 Delwood Street |
|---|---|
| Area | 96137 |
| City | Westwood |
| County | Lassen |
| State | CA |
| Zip Code | 96137 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Alley Access, Detached, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Meadow, Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Oven, Gas Cooktop |
| Heating | Pellet Stove, Wood Stove |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out Of Area |
| High | Out Of Area |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Zoning | 06035 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Intero |
|---|
