About 1226 Copper Hill Avenue
Welcome to Silver Trails at Ash Canyon! This beautifully maintained 3-bedroom, 2-bath home offers 1,721 square feet of thoughtfully designed living space and the benefits of nearly new construction without the wait. Built in 2024, this home features an open-concept floor plan, spacious kitchen, and comfortable living areas ideal for everyday living and entertaining. The fully landscaped front and backyard with extra electrical outlets provide a finished outdoor space ready to enjoy from day one. Located in the desirable Silver Trails at Ash Canyon community, you'll appreciate the scenic surroundings, nearby trails, and convenient access to shopping, dining, and all that Carson City has to offer.
Features of 1226 Copper Hill Avenue
| MLS® # | 260007103 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,718 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1226 Copper Hill Avenue |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| HOA Amenities | None |
Interior
| Interior Features | Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Zoning | SF12 |
| Short Sale | No |
| RE / Bank Owned | No |
| Horse Property | N |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
