About 3920 Sandstone Drive
Situated on 2.23 acres, this 1996 manufactured home offers a great opportunity for country living with plenty of space to make it your own. Featuring 3 bedrooms and 2 bathrooms, the home includes a functional floor plan with a spacious living area, dining space, and a primary suite with a private bath. The property provides ample room for RV parking, animals, gardening, or additional outbuildings. Enjoy peaceful surroundings and open views while still being within convenient reach of nearby amenities. This property is perfect for buyers looking for a home with acreage and potential. New roof installed June 19th, 2026.
Features of 3920 Sandstone Drive
| MLS® # | 260007159 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 2.23 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3920 Sandstone Drive |
|---|---|
| Area | 89444 |
| City | Topaz Ranch Estates |
| County | Douglas |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Not Available, Water Connected, Cellular Coverage, Internet Connected, Propane Leased |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Oven |
| Heating | Forced Air, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Gentle Sloping |
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Horse Property | Y |
Listing Details
| Office | Realty One Group Eminence |
|---|
